SNOOKER AT CRUCIBLE READING
Crucible Reading is one of the UK’s leading snooker venues, offering high-quality tables, professional facilities, coaching, competitions and broadcast events in a welcoming club environment.
PREMIUM FACILITIES
TOP CLASS SNOOKER FACILITIES
Premium Snooker Tables
Play on quality tables maintained to a high standard for casual play, practice and competitive matches.
Stephen Hendry Match Room
Hire the dedicated Stephen Hendry Match Room and experience a professional-style playing environment.
Snooker 900 Venue
Home of Snooker 900, regularly broadcast from Crucible Reading to audiences across the world. You can hire out the match table!
Coaching & Development
As an affiliated coaching venue, we support players of all abilities with access to coaching and development opportunities.
Competitions & Events
From club championships to World Seniors events, Crucible Reading regularly hosts competitive snooker, for players of all abilities.
Junior & Amateur Players
We support grassroots snooker by giving local, junior and amateur players opportunities to compete and improve.
Featuring 3 Riley Snooker Tables and a Rasson Match Table
A high class Match table, unique to Crucible Reading
The Riley Aristocrat table located in the 900 Arena is available to hire when filming is not taking place
Stephen Hendry’s very own Star Match table is available for members to hire
We feature a high class Riley Match table within the Stephen Hendry Match Room.
We feature a Wiraka Match table, one of the few in the UK
PRACTICE & PLAY
SNOOKER TABLE PRICING
Snooker Hourly Rates
STANDARD SNOOKER
-
Includes Standard Riley Snooker Tables
-
Located in the Richfield Room
PREMIUM SNOOKER
-
Star Match Table
-
Wiraka Match Table
-
Predator Match Table
-
Rasson Match Table
HENDRY MATCH ROOM
-
Exclusive hire of match room
-
includes air conditioning & SKY tV
900 Arena Match Table
-
Hire of the 900 arena match table
-
Not available during broadcasting
OAP RATE (65+)
-
Applicable to all Snooker Tables
-
Excludes Match Room & Arena Tables
SOLO PRACTICE
-
Only Applicable to Standard Snooker
-
Excludes the Snooker Match Tables
Long Play Deals
Develop Your Game
COACHING FOR EVERY LEVEL
Coaching at Crucible Reading is delivered by accredited WPBSA coach Paul Vallance, offering structured coaching sessions for players of all ages and abilities.
Whether you’re learning the fundamentals, improving your cue action and break-building, or developing competitive match play, sessions are tailored to suit your individual goals and playing style.
Coaching is available for juniors, beginners, club players and competitive cue sports enthusiasts looking to take their game to the next level.
Visit the Paul Vallance Snooker Coaching website for more information: www.paulvallancesnooker.co.uk
WPBSA Accredited
Official coaching programme
DBS Checked
Fully certified and safeguarding trained
Structured Coaching
White to Black coaching programme
Junior & Adult Coaching
All experience levels welcome
DIscounts Available
Discounts on Multiple sessions
Flexible Location
Can travel to your home venue
ADULTS
£30
Per Hour
Structured 1-to-1 coaching sessions.
OAP (65+)
£25
Per Hour
Consession rates for player 65 and over
JUNIORS (-18)
£25
Per Hour
Junior coaching for all skill levels, players 18 and under
GROUP SESSIONS
£40
Per Hour
Perfect for clubs and small groups.
LEAGUES & COMPETITIONS
Competitive Snooker at crucible reading
Roll of Honour
Over the years, Crucible Reading has hosted some outstanding players, memorable finals and competitive snooker achievements. Our Roll of Honour celebrates the champions who have left their mark on the club.
THE SNOOKER CLUB CHAMPIONSHIP
| 2021 | Leroy Clarke |
| 2022 | Billy Castle |
| 2023 | Billy Castle |
| 2024 | Neil Craycraft |
| 2025 | Matt Ford |
| 2026 | Wayne Townsend |
THE SENIORS SNOOKER CLUB CHAMPIONSHIP
| 2024 | Tam Mustafa |
| 2025 | Scott Haynes |
| 2026 | Ian Rose |
THE SNOOKER HANDICAP CLUB CHAMPIONSHIP
| 2026 | Mickey Joyce |
THE BERKSHIRE SNOOKER 900 CHAMPIONSHIP
| 2026 | Neil Craycraft |

FIRST MAXIMUM BREAK
The first maximum 147 break was made at Crucible Reading by former professional Gerard Greene During a world Seniors event 17/01/2025

FIRST CENTURY BREAK
Crucible Reading's very first competitive century break was made by the Greatest player of all time, Ronnie O'Sullivan back at our launch event 04/01/2020

MOST CENTURY BREAKS
Billy Castle tops the list for most competitive Century breaks made at Crucible Reading with a staggering 18!
TOP 16 COMPETITIVE CENTURY BREAKS
| Rank | Break | Player | Year |
| 1 | 147 | Gerard Greene | 2026 |
| 2 | 144 | Liam Pullen | 2023 |
| 3 | 142 | Rhydian Richards | 2021 |
| 3 | 142 | Oliver Sykes | 2023 |
| 5 | 141 | Gerard Greene | 2021 |
| 5 | 141 | Connor Benzey | 2022 |
| 5 | 141 | Toby Pugh | 2024 |
| 5 | 141 | Craig Steadman | 2025 |
| 9 | 140 | Jackson Page | 2022 |
| 9 | 140 | Alfie Bruden | 2025 |
| 11 | 139 | Andrew Norman | 2025 |
| 11 | 137 | Rory Mcleod | 2024 |
| 13 | 136 | Wayne Townsend | 2023 |
| 13 | 136 | Gary Britton | 2023 |
| 15 | 135 | Rory Mcleod | 2021 |
| 15 | 135 | Billy Castle | 2022 |
| 15 | 135 | Ashley Carty | 2025 |
ALL CRUCIBLE READING COMPETITIVE CENTURY BREAKS
2020
| Date | Player | Event | Break |
| 04/01/2020 | Ronnie O Sullivan | Exhibition | 127 |
| 04/01/2020 | Ronnie O Sullivan | Exhibition | 126 |
| 04/01/2020 | Ronnie O Sullivan | Exhibition | 119 |
| 19/01/2020 | Billy Castle | Crucible Snooker Singles League | 105 |
| 13/02/2020 | Ian Rose | Crucible Snooker Singles League | 103 |
2022
| Date | Player | Event | Break |
| 02/01/2022 | Josh Thommond | Snooker Legends Pro Am | 100 |
| 15/01/2022 | Billy Castle | Snooker Legends Pro Am | 117 |
| 15/01/2022 | Sean O’Sullivan | Snooker Legends Pro Am | 116 |
| 16/01/2022 | Sean O’Sullivan | Snooker Legends Pro Am | 105 |
| 08/02/2022 | Fergal O’Brien | World Seniors Snooker Qualifier | 105 |
| 13/03/2022 | Wesley Cooper Jnr | UK County Championship League | 129 |
| 13/03/2022 | Jack Harris | UK County Championship League | 103 |
| 13/03/2022 | Jack Harris | UK County Championship League | 102 |
| 16/04/2022 | Connor Benzey | The Reading Cup | 141 |
| 16/04/2022 | Connor Benzey | The Reading Cup | 131 |
| 23/04/2022 | David Lilley | Snooker Legends World Team Championship | 133 |
| 15/05/2022 | Matt Ford | The Crucible Snooker Singles League | 131 |
| 23/05/2022 | Matt Wilson | The Crucible Snooker Singles League | 133 |
| 18/09/2022 | Neil Craycraft | The Crucible Reading Snooker Club Championship | 111 |
| 18/09/2022 | Ollie Douglas | The Crucible Reading Snooker Club Championship | 100 |
| 22/09/2022 | Andrew Norman | The Snooker Legends 900 | 129 |
| 04/10/2022 | Billy Castle | Snooker Legends Pro Am | 135 |
| 04/10/2022 | Martin O’Donnell | Snooker Legends Pro Am | 128 |
| 04/10/2022 | Billy Castle | Snooker Legends Pro Am | 120 |
| 04/10/2022 | Billy Castle | Snooker Legends Pro Am | 115 |
| 04/10/2022 | Billy Castle | Snooker Legends Pro Am | 111 |
| 04/10/2022 | Connor Benzey | Snooker Legends Pro Am | 110 |
| 05/10/2022 | Martin O’Donnell | Snooker Legends Pro Am | 120 |
| 05/10/2022 | Billy Castle | Snooker Legends Pro Am | 107 |
| 05/10/2022 | Billy Castle | Snooker Legends Pro Am | 103 |
| 05/10/2022 | Martin O’Donnell | Snooker Legends Pro Am | 101 |
| 29/10/2022 | Alfie Burden | World Seniors Snooker Qualifier | 127 |
| 29/10/2022 | Daniel Ward | World Seniors Snooker Qualifier | 125 |
| 29/10/2022 | Peter Lines | World Seniors Snooker Qualifier | 119 |
| 29/10/2022 | Gerard Greene | World Seniors Snooker Qualifier | 119 |
| 29/10/2022 | James O’Sullivan | World Seniors Snooker Qualifier | 111 |
| 30/10/2022 | Mohamed M Shehab | World Seniors Snooker Qualifier | 111 |
| 30/10/2022 | Gary Britton | World Seniors Snooker Qualifier | 111 |
| 30/10/2022 | Philip Williams | World Super Seniors Snooker Qualifier | 111 |
| 30/10/2022 | James O’Sullivan | World Seniors Snooker Qualifier | 102 |
| 09/11/2022 | Matt Ford | Snooker Legends Pro Am | 115 |
| 09/11/2022 | Matt Ford | Snooker Legends Pro Am | 110 |
| 09/11/2022 | Tony Drago | Snooker Legends Pro Am | 110 |
| 09/11/2022 | Billy Castle | Snooker Legends Pro Am | 110 |
| 09/11/2022 | Billy Castle | Snooker Legends Pro Am | 101 |
| 18/11/2022 | Jackson Page | Snooker Legends World Doubles | 140 |
| 18/11/2022 | Harvey Chandler | Snooker Legends World Doubles | 121 |
| 18/11/2022 | Harvey Chandler | Snooker Legends World Doubles | 120 |
| 18/11/2022 | Rodney Goggins | Snooker Legends World Doubles | 103 |
| 19/11/2022 | Marcos Dayao | Snooker Legends World Doubles | 120 |
| 20/11/2022 | Jonathan Bagley | Snooker Legends World Doubles | 103 |
| 26/11/2022 | Ben Harrison | UK League Snooker Team Championship | 133 |
| 26/11/2022 | Gareth Hibbott | UK League Snooker Team Championship | 133 |
| 26/11/2022 | Ross Summers | UK League Snooker Team Championship | 102 |
2024
| Date | Player | Event | Break |
| 09/08/2024 | Alfie Burden | World Seniors Championship Event | 108 |
| 10/08/2024 | Alfie Burden | World Seniors Championship Event | 107 |
| 11/08/2024 | Alfie Burden | World Seniors Championship Event | 127 |
| 11/08/2024 | Alfie Burden | World Seniors Championship Event | 123 |
| 11/08/2024 | Aaron Canavan | World Seniors Championship Event | 118 |
| 11/08/2024 | Alfie Burden | World Seniors Championship Event | 112 |
| 27/09/2024 | Rory Mcleod | World Seniors Championship Event | 137 |
| 28/09/2024 | Alfie Burden | World Seniors Championship Event | 120 |
| 28/09/2024 | Gerard Greene | World Seniors Championship Event | 115 |
| 28/09/2024 | Gerard Greene | World Seniors Championship Event | 106 |
| 28/09/2024 | Alfie Burden | World Seniors Championship Event | 100 |
| 29/09/2024 | Rory Mcleod | World Seniors Championship Event | 119 |
| 29/09/2024 | Anthony Harris | World Seniors Championship Event | 102 |
| 12/10/2024 | Toby Pugh | World Seniors Championship Event | 141 |
| 12/10/2024 | Lee Walker | World Seniors Championship Event | 103 |
| 13/10/2024 | Lee Walker | World Seniors Championship Event | 109 |
| 13/10/2024 | Lee Walker | World Seniors Championship Event | 104 |
2026
| 11/01/2026 | Billy Castle | Cuestars Championship Tour Event | 128 |
| 11/01/2026 | Billy Castle | Cuestars Championship Tour Event | 115 |
| 11/01/2026 | Neil Craycraft | Cuestars Championship Tour Event | 111 |
| 11/01/2026 | Neil Craycraft | Cuestars Championship Tour Event | 109 |
| 11/01/2026 | Peter Devlin | Cuestars Championship Tour Event | 107 |
| 17/01/2026 | Gerard Greene | World Seniors Tour Event | 147 |
| 17/01/2026 | Mark Love | World Seniors Tour Event | 127 |
| 17/01/2026 | Stuart Watson | World Seniors Tour Event | 101 |
| 08/02/2026 | Aaron Canavan | World Seniors Tour Event | 117 |
| 08/02/2026 | Mark Love | World Seniors Tour Event | 114 |
| 07/03/2026 | Dharminder Singh Lilly | World Seniors Tour Event | 131 |
| 07/03/2026 | Neal Jones | World Seniors Tour Event | 105 |
| 08/03/2026 | Gerard Greene | World Seniors Tour Event | 101 |
| 08/03/2026 | Aaron Canavan | World Seniors Tour Event | 100 |
| 04/04/2026 | Daniel Ward | World Seniors Tour Event | 113 |
| 04/04/2026 | Ian Rose | World Seniors Tour Event | 107 |
| 04/04/2026 | Daniel Ward | World Seniors Tour Event | 100 |
| 10/05/2026 | Bradley Cowdroy | Cuestars Championship Tour Event | 112 |
| 07/08/2026 | O’Shay Scott | Junior 900 Event | 118 |
| 07/08/2026 | Riley Powell | Junior 900 Event | 113 |
| 14/08/2026 | James Brown | World Seniors Tour Event | 133 |
| 14/08/2026 | Ryan Day | World Seniors Tour Event | 110 |
| 14/08/2026 | Ryan Day | World Seniors Tour Event | 110 |
| 14/08/2026 | Ryan Day | World Seniors Tour Event | 101 |
| 14/08/2026 | Mark Joyce | World Seniors Tour Event | 101 |
| 15/08/2026 | David Lilley | World Seniors Tour Event | 132 |
| 15/08/2026 | Craig Steadman | World Seniors Tour Event | 112 |
| 15/08/2026 | Neal Jones | World Seniors Tour Event | 110 |
| 06/09/2026 | Oliver Sykes | Cuestars Under 21 Gold Tour | 130 |
| 06/09/2026 | Noah Gartell | Cuestars Under 21 Gold Tour | 121 |
| 06/09/2026 | Oliver Sykes | Cuestars Under 21 Gold Tour | 116 |
| 25/09/2026 | Andy Lavin | World Seniors Tour Event | 107 |
| 25/09/2026 | Neal Jones | World Seniors Tour Event | 132 |
| 25/09/2026 | Neal Jones | World Seniors Tour Event | 106 |
| 25/09/2026 | Daniel Ward | World Seniors Tour Event | 102 |
| 26/09/2026 | Stuart Watson | World Seniors Tour Event | 100 |
| 26/09/2026 | Ryan Day | World Seniors Tour Event | 104 |
| 26/09/2026 | Ryan Day | World Seniors Tour Event | 107 |
| 27/09/2026 | Ryan Day | World Seniors Tour Event | 127 |
| 27/09/2026 | Mark Davis | World Seniors Tour Event | 118 |
| 27/09/2026 | Mark Davis | World Seniors Tour Event | 104 |
| 04/10/2026 | Billy Castle | The Crucible Reading Snooker Club Championship | 119 |
| 09/10/2026 | Jimmy Robertson | World Seniors Tour Event | 112 |
| 10/10/2026 | Barry Pinches | World Seniors Tour Event | 125 |
| 10/10/2026 | Ryan Day | World Seniors Tour Event | 120 |
| 10/10/2026 | John Parkin | World Seniors Tour Event | 106 |
| 10/10/2026 | Wayne Townsend | World Seniors Tour Event | 105 |
| 10/10/2026 | Mark Davis | World Seniors Tour Event | 104 |
| 11/10/2026 | Andy Lavin | World Seniors Tour Event | 101 |
| 11/10/2026 | Jimmy Robertson | World Seniors Tour Event | 104 |
| 11/10/2026 | Craig Steadman | World Seniors Tour Event | 127 |
2021
| Date | Player | Event | Break |
| 06/01/2021 | Barry Pinches | World Seniors Qualifying School | 131 |
| 06/01/2021 | Dave Finbow | World Seniors Qualifying School | 126 |
| 06/01/2021 | Rhydian Richards | World Seniors Qualifying School | 115 |
| 07/01/2021 | Andrew Norman | World Seniors Qualifying School | 130 |
| 07/01/2021 | Barry Pinches | World Seniors Qualifying School | 129 |
| 07/01/2021 | Nigel Bond | World Seniors Qualifying School | 117 |
| 07/01/2021 | Kuldesh Johal | World Seniors Qualifying School | 114 |
| 08/01/2021 | Wayne Cooper | World Seniors Qualifying School | 104 |
| 08/01/2021 | Jonathan Bagley | World Seniors Qualifying School | 101 |
| 08/01/2021 | Wayne Cooper | World Seniors Qualifying School | 100 |
| 09/01/2021 | Gerard Greene | World Seniors Qualifying School | 141 |
| 09/01/2021 | Barry Pinches | World Seniors Qualifying School | 117 |
| 09/01/2021 | David Lilley | World Seniors Qualifying School | 115 |
| 09/01/2021 | Andrew Norman | World Seniors Qualifying School | 102 |
| 09/01/2021 | Wayne Cooper | World Seniors Qualifying School | 102 |
| 10/01/2021 | Barry Pinches | World Seniors Qualifying School | 134 |
| 10/01/2021 | David Lilley | World Seniors Qualifying School | 131 |
| 10/01/2021 | Mark Gray | World Seniors Qualifying School | 131 |
| 10/01/2021 | Andy Hicks | World Seniors Qualifying School | 109 |
| 10/01/2021 | Wayne Cooper | World Seniors Qualifying School | 106 |
| 10/01/2021 | Leo Fernandez | World Seniors Qualifying School | 103 |
| 29/03/2021 | Rory Mcleod | ROKiT World Seniors | 135 |
| 30/03/2021 | Nigel Bond | ROKiT World Seniors | 109 |
| 30/03/2021 | Lee Walker | ROKiT World Seniors | 109 |
| 30/03/2021 | Alfie Burden | ROKiT World Seniors | 106 |
| 30/03/2021 | Nigel Bond | ROKiT World Seniors | 105 |
| 30/03/2021 | Stuart Parnell | ROKiT World Seniors | 105 |
| 30/03/2021 | Darren Morgan | ROKiT World Seniors | 100 |
| 01/04/2021 | Thomas McSorley | ROKiT World Seniors | 107 |
| 03/04/2021 | Rhydian Richards | ROKiT World Seniors | 142 |
| 03/04/2021 | Ashley Beal | ROKiT World Seniors | 105 |
| 03/04/2021 | Gerard Greene | ROKiT World Seniors | 102 |
| 03/04/2021 | Cary Kikis | ROKiT World Seniors | 102 |
| 04/04/2021 | Patrick Wallace | ROKiT World Seniors | 100 |
| 22/07/2021 | Patrick Wallace | ROKIT UK Championship Qualifier | 116 |
| 22/07/2021 | James McGouran | ROKIT UK Championship Qualifier | 107 |
| 23/07/2021 | Darren Morgan | ROKIT UK Championship Qualifier | 122 |
| 23/07/2021 | Jonathan Bagley | ROKIT UK Championship Qualifier | 117 |
| 23/07/2021 | Leo Fernandez | ROKIT UK Championship Qualifier | 105 |
| 23/07/2021 | Lee Walker | ROKIT UK Championship Qualifier | 103 |
| 23/07/2021 | John Welsh | ROKIT UK Championship Qualifier | 102 |
| 23/07/2021 | Darren Morgan | ROKIT UK Championship Qualifier | 100 |
| 28/07/2021 | Paul Deaville | ROKIT Cues of Tomorrow Series | 133 |
| 28/07/2021 | Connor Benzey | ROKIT Cues of Tomorrow Series | 110 |
| 28/07/2021 | Liam Pullen | ROKIT Cues of Tomorrow Series | 101 |
| 28/07/2021 | Bradley Cowdroy | ROKIT Cues of Tomorrow Series | 100 |
| 14/08/2021 | Robert Milkins | Snooker Legends Pro Am | 104 |
| 12/09/2021 | Mike Finn | Snooker Legends Pro Am | 128 |
| 12/11/2021 | Billy Castle | Snooker Legends Pro Am | 100 |
| 18/12/2021 | Richard Beckham | World Seniors Qualifying School | 100 |
| 19/12/2021 | Dharminder Singh Lilly | World Seniors Qualifying School | 122 |
| 19/12/2021 | John Hunter | World Seniors Qualifying School | 104 |
| 23/12/2021 | Ben Hancorn | Snooker Legends Pro Am | 129 |
| 23/12/2021 | Billy Castle | Snooker Legends Pro Am | 110 |
2023
| Date | Player | Event | Break |
| 15/01/2023 | Wayne Townsend | World Seniors Snooker Qualifier | 136 |
| 15/01/2023 | Rodney Goggins | World Seniors Snooker Qualifier | 129 |
| 15/01/2023 | Gerard Greene | World Seniors Snooker Qualifier | 120 |
| 15/01/2023 | Ashley Beal | World Seniors Super Seniors Event 2 | 120 |
| 15/01/2023 | Dechawat Poomjaeng | World Seniors Snooker Qualifier | 106 |
| 10/03/2023 | Gary Britton | World Seniors Championship Qualifier | 136 |
| 11/03/2023 | Stuart Watson | World Seniors Championship Qualifier | 128 |
| 12/03/2023 | Andrew Norman | World Seniors Championship Qualifier | 113 |
| 12/03/2023 | Andrew Norman | World Seniors Championship Qualifier | 109 |
| 25/03/2023 | Liam Pullen | EPSB Under 21 Championship | 144 |
| 25/03/2023 | Oliver Sykes | EPSB Under 21 Championship | 142 |
| 25/03/2023 | Ryan Davies | EPSB Under 21 Championship | 112 |
| 25/03/2023 | Oliver Sykes | EPSB Under 21 Championship | 110 |
| 25/03/2023 | Liam Pullen | EPSB Under 21 Championship | 110 |
| 25/03/2023 | Lewis Ullah | EPSB Under 21 Championship | 105 |
| 25/03/2023 | Jake Crofts | EPSB Under 21 Championship | 104 |
| 25/03/2023 | Liam Pullen | EPSB Under 21 Championship | 100 |
| 09/04/2023 | Andy Lavin | WSS Open Series 3 | 132 |
| 09/04/2023 | Andy Lavin | WSS Open Series 3 | 103 |
| 09/04/2023 | Lee Stephens | WSS Open Series 3 | 103 |
| 27/08/2023 | Onyee Ng | The Snooker Legends 900 | 108 |
| 15/09/2023 | Ant Parsons | World Seniors Championship Qualifier | 104 |
| 15/09/2023 | Micheal Judge | World Seniors Championship Qualifier | 100 |
| 17/09/2023 | Stuart Watson | World Seniors Championship Qualifier | 106 |
| 17/09/2023 | Stuart Watson | World Seniors Championship Qualifier | 101 |
| 18/09/2023 | Barry Pinches | The Snooker Legends 900 | 104 |
| 09/10/2023 | Michael Holt | The Snooker Legends 900 | 109 |
| 05/11/2023 | Billy Castle | The Crucible Reading Snooker Club Championship | 106 |
| 07/11/2023 | Fergal Quinn | The Snooker Legends 900 | 101 |
| 18/11/2023 | Daniel Womersley | English Amateur Tour Event | 130 |
| 18/11/2023 | Billy Castle | English Amateur Tour Event | 114 |
| 18/11/2023 | Peter Lines | English Amateur Tour Event | 114 |
| 18/11/2023 | Callum Beresford | English Amateur Tour Event | 108 |
| 18/11/2023 | Shaun Liu | English Amateur Tour Event | 107 |
| 18/11/2023 | Billy Castle | English Amateur Tour Event | 106 |
2025
| Date | Player | Event | Break |
| 01/02/2025 | Andrew Norman | World Seniors Championship Event | 103 |
| 01/02/2025 | Steve Crowley | World Seniors Championship Event | 100 |
| 02/02/2025 | Aaron Canavan | World Seniors Championship Event | 111 |
| 07/02/2025 | Alfie Burden | World Seniors Championship Event | 105 |
| 08/02/2025 | Gerard Greene | World Seniors Championship Event | 125 |
| 06/04/2025 | Aaron Canavan | World Seniors Championship Event | 106 |
| 06/04/2025 | Philip Williams | World Seniors Championship Event | 106 |
| 15/04/2025 | Jamie Curtis-Barrett | The Snooker Legends 900 Season 3 | 105 |
| 04/05/2025 | Billy Castle | SnookerZ Crucible Open | 119 |
| 04/05/2025 | Mark Lloyd | SnookerZ Crucible Open | 109 |
| 04/05/2025 | Craig Marsh | SnookerZ Crucible Open | 101 |
| 12/05/2025 | Oliver Sykes | Cuestars Championship Tour Event | 133 |
| 15/08/2025 | Aaron Canavan | World Seniors Tour Event | 133 |
| 16/08/2025 | Tam Mustafa | World Seniors Tour Event | 113 |
| 17/08/2025 | Wayne Townsend | World Seniors Tour Event | 108 |
| 17/08/2025 | Mark Love | World Seniors Tour Event | 106 |
| 17/08/2025 | Alfie Burden | World Seniors Tour Event | 106 |
| 17/08/2025 | Wayne Townsend | World Seniors Tour Event | 105 |
| 17/08/2025 | Stuart Watson | World Seniors Tour Event | 104 |
| 10/09/2025 | Matthew Day | Snooker Legends 900 Season 5 | 100 |
| 28/09/2025 | Steve Crowley | World Seniors Tour Event | 130 |
| 28/09/2025 | Daniel Ward | World Seniors Tour Event | 126 |
| 28/09/2025 | Neal Jones | World Seniors Tour Event | 124 |
| 28/09/2025 | Gerard Greene | World Seniors Tour Event | 113 |
| 28/09/2025 | Aaron Canavan | World Seniors Tour Event | 110 |
| 28/09/2025 | Neal Jones | World Seniors Tour Event | 105 |
| 28/09/2025 | Matt Ford | World Seniors Tour Event | 105 |
| 28/09/2025 | Philip Williams | World Seniors Tour Event | 102 |
| 28/09/2025 | Neal Jones | World Seniors Tour Event | 101 |
| 11/10/2025 | Aaron Canavan | World Seniors Tour Event | 123 |
| 11/10/2025 | Gerard Greene | World Seniors Tour Event | 118 |
| 11/10/2025 | Neal Jones | World Seniors Tour Event | 106 |
| 11/10/2025 | Matt Ford | World Seniors Tour Event | 102 |
| 11/10/2025 | Wayne Townsend | World Seniors Tour Event | 100 |
| 23/11/2025 | Alfie Bruden | World Seniors Tour Event | 140 |
| 23/11/2025 | Alfie Bruden | World Seniors Tour Event | 134 |
| 23/11/2025 | Aaron Canavan | World Seniors Tour Event | 126 |
| 23/11/2025 | Dharminder Singh Lilly | World Seniors Tour Event | 120 |
| 23/11/2025 | Aaron Canavan | World Seniors Tour Event | 119 |
| 23/11/2025 | Marc Shaw | World Seniors Tour Event | 109 |
| 23/11/2025 | Alfie Bruden | World Seniors Tour Event | 109 |
| 23/11/2025 | Stephen Groves | World Seniors Tour Event | 103 |
| 23/11/2025 | Alfie Bruden | World Seniors Tour Event | 101 |
| 29/11/2025 | Craig Steadman | English Amateur Tour Event | 141 |
| 29/11/2025 | Ashley Carty | English Amateur Tour Event | 135 |
| 29/11/2025 | Luke Pinches | English Amateur Tour Event | 134 |
| 29/11/2025 | Peter Lines | English Amateur Tour Event | 119 |
| 29/11/2025 | James Lee | English Amateur Tour Event | 116 |
| 29/11/2025 | Hayden Staniland | English Amateur Tour Event | 111 |
| 29/11/2025 | Matt Glasby | English Amateur Tour Event | 111 |
| 29/11/2025 | Craig Steadman | English Amateur Tour Event | 109 |
| 29/11/2025 | Ashley Carty | English Amateur Tour Event | 109 |
| 29/11/2025 | Hamim Hussain | English Amateur Tour Event | 108 |
| 29/11/2025 | Peter Devlin | English Amateur Tour Event | 103 |
| 29/11/2025 | Dylan Smith | English Amateur Tour Event | 102 |
| 13/12/2025 | Andrew Norman | World Seniors Tour Event | 139 |
| 13/12/2025 | Stuart Watson | World Seniors Tour Event | 129 |
| 13/12/2025 | Philip Williams | World Seniors Tour Event | 113 |
| 13/12/2025 | Gerard Greene | World Seniors Tour Event | 109 |
| 13/12/2025 | Billy Gunn | World Seniors Tour Event | 105 |
| 14/12/2025 | Gerard Greene | World Seniors Tour Event | 105 |